Dental Practices for Sale: September 2026 Snapshot
3,807 active dental practice listings were indexed from participating brokers on TheDentalPracticeMarket.com as of 2026-09-01. Figures below are plain listing counts — no pricing, medians, multiples, or opinions of value are included anywhere on this page.
By state
51 states and territories had at least one active listing. 479 of 3,807 listings (13%) did not carry a parseable state in the source data and are labeled "Unknown" rather than guessed or omitted.
| State | Active listings |
|---|---|
| California | 667 |
| Texas | 234 |
| Florida | 233 |
| New York | 151 |
| Washington | 126 |
| Pennsylvania | 124 |
| Michigan | 116 |
| Colorado | 112 |
| Illinois | 103 |
| Arizona | 93 |
| North Carolina | 92 |
| Ohio | 90 |
| Georgia | 89 |
| New Jersey | 76 |
| Virginia | 75 |
| Unknown / unlabeled state | 479 |
Showing the top 15 of 51 states with active listings. Browse every state for the full breakdown.
By specialty
Specialty is normalized from each listing's source category (e.g. "Ortho" and "Orthodontics" are counted together). The large majority of listings on TDPM are general dentistry practices, which is consistent with the overall national mix of dental practice ownership.
| Specialty | Active listings |
|---|---|
| General Dentistry | 3,098 |
| Orthodontics | 150 |
| Periodontics | 122 |
| Endodontics | 111 |
| Pediatric Dentistry | 103 |
| Oral Surgery | 96 |
| Other (Leasehold/Real Estate) | 61 |
| Multi-Specialty | 37 |
| Prosthodontics | 28 |
| Other | 1 |
Top state × specialty combinations
Every nonzero state-and-specialty pairing exists in the underlying index; shown here are the 20 largest by count. Thin cells (a handful of listings or fewer) are common for narrower specialties in smaller states — that is expected, not an error, and is not presented as a trend.
| State | Specialty | Active listings |
|---|---|---|
| California | General Dentistry | 542 |
| Florida | General Dentistry | 179 |
| Texas | General Dentistry | 175 |
| Washington | General Dentistry | 104 |
| New York | General Dentistry | 104 |
| Michigan | General Dentistry | 99 |
| Colorado | General Dentistry | 96 |
| Pennsylvania | General Dentistry | 94 |
| Illinois | General Dentistry | 89 |
| Georgia | General Dentistry | 81 |
| Ohio | General Dentistry | 78 |
| Arizona | General Dentistry | 72 |
| North Carolina | General Dentistry | 71 |
| Virginia | General Dentistry | 58 |
| New Jersey | General Dentistry | 54 |
| Maryland | General Dentistry | 53 |
| South Carolina | General Dentistry | 53 |
| Missouri | General Dentistry | 50 |
| Tennessee | General Dentistry | 46 |
| Indiana | General Dentistry | 46 |
TheDentalPracticeMarket.com is a listing aggregator; figures reflect what is publicly listed on the site as of 2026-09-01 and are not a market valuation. Every listing shown or counted here belongs to the broker who posted it — inquiries route directly to that broker, never to TheDentalPracticeMarket.com.